
| Weight | Name | Year |
|---|---|---|
| 160 | Matt Blessing* | SR |
| 145 | Keegan Donnelly | SR |
| 103 | Nate Milkes | SR |
| 140 | Cory Simon | SR |
| 171 | Eric Agoglia | JR |
| 135 | Kyle Carder* | JR |
| 125 | Dustin Harman | JR |
| 171 | Tim Loney | JR |
| 135 | Spencer Shaffer | JR |
| 152 | Rhys Stephens | JR |
| 119 | Zach Stouffer | JR |
| 135 | Will Warrick | JR |
| 140 | Jayshon Wilson* | JR |
| 130 | Terrell Waters | JR |
| 125 | Frankie Zacher | JR |
| 130 | Jacob Ing | SO |
| 119 | Steve Kuhn | SO |
| 119 | Tyler Lebo | SO |
| 103 | Gavin Oplinger | SO |
| 130 | Austin Hartzell | FR |
| 135 | Anthony Taylor | |
| 112 | James Failor | |
| 189 | Johnnie Howard | |
All records listed are Varsity only unless otherwise indicated. JV records are not included for individuals who have competed on both the Varsity and Junior Varsity teams.
|
||
Varsity Team Managers |
||
Susan Crown |
||
Lauren Lively |
||
Shiana McCollum |
||
Nicky Nickel |
||
* Indicate Letter Winners