
| Weight | Name | Year |
|---|---|---|
| 119 | Alex Crown*** | SR |
| 152 | Bryant Foster** | SR |
| 130 | TJ Keyes** | SR |
| 285 | Austin Morrow** | SR |
| 215 | Greg Tate** | SR |
| 160 | Pat Towery** | SR |
| 285 | Bridger Washington | SR |
| 125 | Matt Willow** | SR |
| 189 | Greg Wuestner*** | SR |
| 171 | Matt Blessing* | JR |
| 145 | Kyle Chester | JR |
| 125 | Conner Ciecierski | JR |
| 103 | Nate Milkes | JR |
| 285 | Gavin Nickel | JR |
| 160 | Cory Simon | JR |
| 189 | Eric Agoglia | SO |
| 145 | Kyle Carder* | SO |
| 119 | Dustin Harman | SO |
| 171 | Tim Loney | SO |
| 140 | Spencer Shaffer | SO |
| 135 | Will Warrick | SO |
| 140 | Jamel Wilson | SO |
| 140 | Jayshon Wilson* | SO |
| 135 | Terrell Waters | SO |
| 112 | Frankie Zacher | SO |
| 130 | Jacob Ing | FR |
| 112 | Steve Kuhn | FR |
| 140 | Wes Louden | FR |
| 152 | Rhys Stephens | FR |
| 140 | Nate Towery | FR |
| 125 | David Willow | FR |
All records listed are Varsity only unless otherwise indicated. JV records are not included for individuals who have competed on both the Varsity and Junior Varsity teams.
|
||
Varsity Team Managers |
||
Susan Crown |
||
Lauren Lively |
||
Shiana McCollum |
||
Nicky Nickel |
||
* Indicate Letter Winners
2008-2009 Senior Wrestlers

Back Row (Left to Right): Pat Towery, Greg Wuestner, Bridger Washington, Austin Morrow, Greg Tate
Front Row (Left to Right): Bryant Foster, Matt Willow, Alex Crown, TJ Keyes
2008-2009 Wrestling Managers

2008-2009 Wrestling Coaches

Left to Right: Ben Richwine, Tim Richwine, Joe Wilson, Andy Morrison