CARLISLE CROSS COUNTRY INVITATIONAL

“MEET OF CHAMPIONS”

RESULTS OF GIRLS REEBOK CHALLENGE RACE

                     Carlisle Meet of Champions - 9/28/2002                      
                              Carlisle High School                               
5k Run
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Papenberg, Kate           11 Red Lion              18:37.43    1             
  2 Schuler, Kylee            11 Chambersburg          18:51.82    2             
  3 Groff, Kristen            10 Lancaster Mennonite   19:16.94                  
  4 Lare, Molly               12 Liberty               19:17.42    3             
  5 Matyus, Erin              10 Liberty               19:21.50    4             
  6 Stoyer, Nikki             12 Governor Mifflin      19:40.88    5             
  7 Millhouse, Kyleigh        11 Boiling Springs       19:41.17                  
  8 Bower, Desiree            12 Tulpehocken Area      19:47.15    6             
  9 Koutsaurais, Demetria     12 Governor Mifflin      19:49.47    7             
 10 Troutman, Beth            12 Cumberland V          19:50.26    8             
 11 Zelles, Erin              10 Red Lion              19:50.47    9             
 12 Rishel, Heather           12 South Western         19:55.76                  
 13 Laufer, Kara              11 Hempfield             19:59.21   10             
 14 Gray, Jennifer            11 Cumberland V          20:02.35   11             
 15 Jennings, Priscilla       10 Solanco               20:08.52   12             
 16 Emenheiser, Britt          9 Red Lion              20:12.03   13             
 17 Rittenhouse, Alyssa        9 Governor Mifflin      20:13.81   14             
 18 Ferree, Stacey            11 Waynesboro            20:21.79                  
 19 Ciabattoni, Steph         11 Governor Mifflin      20:24.08   15             
 20 Guzanowski, Kourtni       10 Tulpehocken Area      20:24.98   16             
 21 Fowler, Becky             11 Carlisle              20:29.85   17             
 22 Reese, Shannon            11 Manheim Township      20:32.18   18             
 23 Cooper, Nikki             10 Lampeter-Strasburg    20:37.05   19             
 24 Condon, Karen             12 Solanco               20:38.51   20             
 25 Rodkey, Krystal           12 Chambersburg          20:41.36   21             
 26 Dissinger, Kelly           9 Hempfield             20:45.92   22             
 27 Light, Brandi             11 Tulpehocken Area      20:47.72   23             
 28 Govern, Allison           11 Cumberland V          20:55.70   24             
 29 Huang, Melissa            12 Cumberland V          20:59.81   25             
 30 Leddy, Jessica            10 Hempfield             21:05.56   26             
 31 Citrese, Alison           11 Governor Mifflin      21:08.13   27             
 32 Little, Heather            9 Lampeter-Strasburg    21:08.54   28             
 33 Robinson, Liz             11 Carlisle              21:10.55   29             
 34 Oswalt, Ashley            11 Altoona Area          21:13.09   30             
 35 Calhoun, Katherine         9 Manheim Township      21:18.06   31             
 36 Pepper, Chrissy           12 Cumberland V          21:21.96   32             
 37 Palmer, Erin              11 York-Catholic         21:22.24                  
 38 Hostetter, Christina       9 Lampeter-Strasburg    21:25.35   33             
 39 Spangler, Renee           12 Manheim Township      21:25.71   34             
 40 Frey, Sara                12 Red Lion              21:26.08   35             
 41 Chaudrue, Megan           12 Carlisle              21:30.64   36             
 42 Thomas, Courtney          10 Tulpehocken Area      21:32.43   37             
 43 Mansell, Amie             10 Liberty               21:34.84   38             
 44 Burgess, Leighann         11 Governor Mifflin      21:35.37   39             
 45 Wetzel, Jennifer          10 Chambersburg          21:35.65   40             
 46 Lamar, Karen              12 Mechanicsburg         21:40.77   41             
 47 Reynolds, Jamie           12 McCaskey              21:43.72                  
 48 Rogers, Katie             11 Liberty               21:46.59   42             
 49 Ghilarducci, Ali          12 Hempfield             21:47.89   43             
 50 Keefer, Jen               11 Mechanicsburg         21:48.88   44             
 51 Lins, Megan                9 Governor Mifflin      21:52.86   45             
 52 Miller, Michelle          10 Lampeter-Strasburg    21:54.67   46             
 53 Tiedeken, Cara            12 Hempfield             21:55.31   47             
 54 Jacobs, Ashley            11 Chambersburg          21:56.51   48             
 55 Lamar, Danielle           12 Mechanicsburg         22:02.88   49             
 56 Sauber, Tiff              12 Tulpehocken Area      22:06.21   50             
 57 Rogers, Laura             11 Liberty               22:09.75   51             
 58 Bux, Megan                11 Tulpehocken Area      22:15.88   52             
 59 Stoup, Jen                 9 Carlisle              22:19.11   53             
 60 Allen, Grethen             9 Red Lion              22:20.39   54             
 61 Napoli, Carmela           11 Cumberland V          22:21.36   55             
 62 Redding, Tara             12 Chambersburg          22:22.25   56             
 63 Hallinan, Kelly           10 Altoona Area          22:23.49   57             
 64 Waltz, Lauren             11 Mechanicsburg         22:24.90   58             
 65 Fochler, Lynsay            9 Altoona Area          22:31.04   59             
 66 Sciamanna, Maria          12 Chambersburg          22:31.68   60             
 67 Confer, Emilie            12 Manheim Township      22:36.46   61             
 68 Weller, Gretchen          11 Hempfield             22:38.17   62             
 69 Scott, Jennifer           10 Liberty               22:40.05   63             
 70 Kegel, Laurel             11 Lampeter-Strasburg    22:41.96   64             
 71 Edwards, Meghan           12 Manheim Township      22:43.43   65             
 72 Ruhl, Christina           10 Carlisle              22:44.15   66             
 73 Metzler, Shannon          11 Lampeter-Strasburg    22:44.53   67             
 74 Wherry, Sarah             10 Altoona Area          22:45.42   68             
 75 Karish, Talesha            9 Tulpehocken Area      22:48.07   69             
 76 St. Fort, Christina       12 Chambersburg          22:54.85   70             
 77 Wickham, Sophia           10 Altoona Area          23:00.57   71             
 78 Krueger, Jenna            11 Mechanicsburg         23:04.64   72             
 79 Imler, Nikkole            10 Altoona Area          23:15.74   73             
 80 Diprel, Jeanne             9 Cumberland V          23:16.15   74             
 81 Stanley, Jessica           9 Lampeter-Strasburg    23:17.95   75             
 82 Nelson, Caitlin           11 Liberty               23:31.24   76             
 83 Webber, Justine           10 Altoona Area          23:38.65   77             
 84 Parent, Lindsey           12 Mechanicsburg         23:42.61   78             
 85 Shank, Heidi              12 Carlisle              23:51.03   79             
 86 Wivell, Jess              12 Red Lion              24:09.31   80             
 87 Erisman, Lauren           12 Manheim Township      24:17.59   81             
 88 Galvin, Tara              10 Manheim Township      24:31.51   82             
 89 Bloth, Jaclyn             12 Solanco               24:38.99   83             
 90 Means, Carla              11 Solanco               24:39.52   84             
 91 Kilby, Amy                10 Solanco               25:37.55   85             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Governor Mifflin             68    5    7   14   15   27   39   45          
      Total Time:  1:41:16.37                                                    
         Average:    20:15.28                                                    
   2 Cumberland Valley High Sc   100    8   11   24   25   32   55   74          
      Total Time:  1:43:10.08                                                    
         Average:    20:38.02                                                    
   3 Red Lion                    112    1    9   13   35   54   80               
      Total Time:  1:42:26.40                                                    
         Average:    20:29.28                                                    
   4 Tulpehocken Area            132    6   16   23   37   50   52   69          
      Total Time:  1:44:38.49                                                    
         Average:    20:55.70                                                    
   5 Liberty                     138    3    4   38   42   51   63   76          
      Total Time:  1:44:10.10                                                    
         Average:    20:50.02                                                    
   6 Hempfield                   148   10   22   26   43   47   62               
      Total Time:  1:45:33.89                                                    
         Average:    21:06.78                                                    
   7 Chambersburg                167    2   21   40   48   56   60   70          
      Total Time:  1:45:27.59                                                    
         Average:    21:05.52                                                    
   8 Lampeter-Strasburg          190   19   28   33   46   64   67   75          
      Total Time:  1:47:47.57                                                    
         Average:    21:33.52                                                    
   9 Carlisle                    201   17   29   36   53   66   79               
      Total Time:  1:48:14.30                                                    
         Average:    21:38.86                                                    
  10 Manheim Township            209   18   31   34   61   65   81   82          
      Total Time:  1:48:35.84                                                    
         Average:    21:43.17                                                    
  11 Mechanicsburg               264   41   44   49   58   72   78               
      Total Time:  1:51:02.07                                                    
         Average:    22:12.42                                                    
  12 Solanco                     284   12   20   83   84   85                    
      Total Time:  1:55:43.09                                                    
         Average:    23:08.62                                                    
  13 Altoona Area High School    285   30   57   59   68   71   73   77          
      Total Time:  1:51:53.61                                                    
         Average:    22:22.73